Resins

Formaldehyde resins | UF resins | Urea-formaldehyde resins. Urea-formaldehyde resins (UF resins) are widely used in woodworking industry. Main targets of their usage are for chipboards, MDF, plywood, furniture, musical instruments, paper, etc. Resins, produced at our plant, have minimal level of formaldehyde emission. Plywood, chipboards and other products produced with our resins , correspond to formaldehyde emission class E-1, E-0,5, E-0. Product can be loaded in road tanks, railway cistens, and also in buyer’s containers.We offer you the following main types of UF resins: |
KFS-P/Mainly used in chipboard and MDF production. Specification for resin KFS-P. |
KFS-F/Mainly used in plywood, moulded elements and insulation production. Specification for KSF-F resin. | |||
KF-SP/Mainly used in paper impregnation, which improves it’s mechanical and waterproof properties in lamination process. Specification for KF-SP resin. | |||
MUF resins | Urea-melamine-formaldehyde resins. This is a product of polycondensation of urea, melamine and formaldehyde. It is a water suspension, non-flammable and explosion-proof. Ready product contains 1% – 24% of melanime. MUF resins are mainly used in OSB production, plywood and other types of boards which should have higher mechanical and waterproof properties. |
MKFS/MUF resin mainly used in OSB production, plywood and other types of boards which should have higher mechanical and waterproof properties. Specification for MKFS resin. |
KFS-P resin specification:
№ | Parameters | Values |
1 | Appearance | Homogeneous suspension of white or light-yellow colour without an foreign imputiries |
2 | Density, t (20±2) °C, g/cm3 | 1,27-1,30 |
3 | Solid residual at 120°С, % | 65 |
4 | Mass fraction of free formaldehyde, % | 0,1 |
5 | Relative viscosity, t (20,0±0,5) °С, sec. | 70-100 |
6 | Gel time, t 100 °С, sec. | 50-60 |
7 | рН | 7,5-8,5 |
8 | Miscibility resin with water, t (20,0±1,0) °С | > 1,2 |
9 | Dynamic viscosity, mPas | 500±50 |
KFS-F resin specification:
№ | Parameters | Values |
1 | Appearance | Homogeneous suspension of white or light-yellow colour without an foreign imputiries |
2 | Density, t (20±2) °C, g/cm3 | 1,27-1,30 |
3 | Solid residual at 120°С, % | 66 |
4 | Mass fraction of free formaldehyde, % | 0,15 |
5 | Relative viscosity, t (20,0±0,5) °С, sec. | 40-60 |
6 | Gel time, t 100 °С, sec. | 35-75 |
7 | рН | 7,5-8,5 |
8 | Miscibility resin with water, t (20,0±1,0) °С | 1:1 |
KF-PS resin specification:
№ | Parameters | Values |
1 | Appearance | Homogeneous suspension of white or light-yellow colour without an foreign imputiries |
2 | Density, t (20±2) °C, g/cm3 | 1,180-1,240 |
3 | Solid residual at 120°С, % | 50 |
4 | Mass fraction of free formaldehyde, % | 0,5 |
5 | Relative viscosity, t (20,0±0,5) °С, sec. | 50-90 |
6 | рН | 6,0-8,0 |
7 | Miscibility resin with water, t (20,0±1,0) °С | 1:5 |
MKFS resin specification:
№ | Parameters | Values |
1 | Appearance | Homogeneous suspension of white or light-yellow colour without an foreign imputiries |
2 | Density, t (20±2) °C, g/cm3 | 1,28-1,31 |
3 | Solid residual at 120°С, % | 63 |
4 | Mass fraction of free formaldehyde, % | 0,10 |
5 | Relative viscosity, t (20,0±0,5) °С, sec. | 50-80 |
6 | Gel time, t 100 °С, sec. | 50-80 |
7 | рН | 8,2-9,5 |
8 | Miscibility resin with water, t (20,0±1,0) °С | 0,6 |
For more information please contact us:
+38 (03145) 2-32-38 e-mail: resin@lxk.com.ua